<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Leads &#38; Free Traffic &#187; Web Design</title>
	<atom:link href="http://freeleadsandfreetraffic.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeleadsandfreetraffic.com</link>
	<description>Marketing, Media, Social Networking</description>
	<lastBuildDate>Fri, 18 May 2012 14:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas with After Effects</title>
		<link>http://zonicholas.com/media/after-effects-trainings/</link>
		<comments>http://zonicholas.com/media/after-effects-trainings/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:45:15 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[adobe after effects]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[after effects training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[media design with After Effects]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[zo nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5140</guid>
		<description><![CDATA[After Effects This month has been a busy one, not only with the forthcoming celebrations but with learning a brand new skill. Last months seminar provided some groundwork and basics and this month has been dedicated to implementing the new found knowledge. I haven&#8217;t progressed as far as I would have liked, however here is a small sample of what After Effects can achieve. Merry Christmas with After Effects There will certainly be more training,  learning and practice in the New Year! I am already looking forward to a busy and rewarding 2012.]]></description>
			<content:encoded><![CDATA[<h2>After Effects</h2>
<p>This month has been a busy one, not only with the forthcoming celebrations but with learning a brand new skill. Last months seminar provided some groundwork and basics and this month has been dedicated to implementing the new found knowledge. I haven&#8217;t progressed as far as I would have liked, however here is a small sample of what After Effects can achieve.</p>
<h3>Merry Christmas with After Effects</h3>
<p><object width="450" height="259" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q_TvkZXt8vM?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="450" height="259" type="application/x-shockwave-flash" src="http://www.youtube.com/v/q_TvkZXt8vM?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
There will certainly be more training,  learning and practice in the New Year!<br />
I am already looking forward to a busy and rewarding 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.com/media/after-effects-trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Training calls</title>
		<link>http://zonicholas.com/web-design/after-effects-training-2/</link>
		<comments>http://zonicholas.com/web-design/after-effects-training-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:15:56 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[adobe after effects]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[after effects training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[media design with After Effects]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[zo nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5088</guid>
		<description><![CDATA[After Effects Training calls In preparation for this weekends Ycademy seminar on &#8216;Christmas Media Design&#8217;  all registered participants have been attending daily calls to become familiar with using the various features provided by After Effects software. After Effects features With each training call one becomes more familiar with the various features and how to use them successfully.  As with any new tool that one uses there is always a big learning curve if one is to become proficient. I have never used AE before so this is quite an exciting step  forward to put motion into graphics that you create. At the training call tonite we covered  some good basics, how to create an animation, keying, scaling, positioning, transparency, rendering just to name a few of the functions, enough to create a short 3 second video clip ! Not perfect by any means but a great start to learning Adobe After effects. Of course there will be more to follow especially after the seminar this weekend. Watch this space&#8230;]]></description>
			<content:encoded><![CDATA[<h2>After Effects Training calls</h2>
<p>In preparation for this weekends Ycademy seminar on <a href="http://zonicholas.com/web-graphics/after-effects-training/">&#8216;Christmas Media Design&#8217;</a>  all registered participants have been attending daily calls to become familiar with using the various features provided by After Effects software.</p>
<h3>After Effects features</h3>
<p><a href="http://zonicholas.com/wp-content/uploads/2011/12/learningae2.jpg"><img class="alignnone size-full wp-image-5093" title="Learning After Effects" src="http://zonicholas.com/wp-content/uploads/2011/12/learningae2.jpg" alt="Learning After Effects" width="460" height="345" /></a></p>
<p>With each training call one becomes more familiar with the various features and how to use them successfully.  As with any new tool that one uses there is always a big learning curve if one is to become proficient. I have never used AE before so this is quite an exciting step  forward to put motion into graphics that you create. At the training call tonite we covered  some good basics, how to create an animation, keying, scaling, positioning, transparency, rendering just to name a few of the functions, enough to create a short 3 second video clip ! Not perfect by any means but a great start to learning Adobe After effects.</p>
<p>Of course there will be more to follow especially after the seminar this weekend. Watch this space&#8230;</p>
<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='After Effects Training calls' data-url='http://zonicholas.com/?p=5088' data-counturl='http://zonicholas.com/web-design/after-effects-training-2/'
				 data-count='horizontal' 
				  ></a></span>]]></content:encoded>
			<wfw:commentRss>http://zonicholas.com/web-design/after-effects-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Training</title>
		<link>http://zonicholas.com/web-graphics/after-effects-training/</link>
		<comments>http://zonicholas.com/web-graphics/after-effects-training/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:15:24 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[adobe after effects]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[after effects training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[media design with After Effects]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[zo nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=5073</guid>
		<description><![CDATA[After Effects Training It  has been a very busy year at Ycademy, with live daily training calls and topic related monthly Seminars. The December one day seminar on the 17th December covering After Effects is the last one for this year. Preparations have already begun for the Ycademy Media Design Seminar which focuses entirely on working with Adobe After Effects with registered participants attending preliminary sessions. The advantage of attending the preliminary training is you become familiar with what is required at the actual seminar. Participating in live trainings gives every participant the opportunity to ask questions, sort out any problems and acquire some background knowledge relating to the subject matter. Adobe After Effects Using After Effects is a way to create a motion graphic or animation, from a variety of individual media objects; importing them into the software and creating a composition, adding selective effects to produce a dynamic end product. It&#8217;s a way of bringing to life the story you want to tell and visually stimulating  your audience. Anyone familiar with Photoshop or any other Adobe related products will not find After Effects too dissimilar, just an addition to any existing workflow. Creating a clip for Christmas will [...]]]></description>
			<content:encoded><![CDATA[<h2>After Effects Training</h2>
<p>It  has been a very busy year at Ycademy, with live daily training calls and topic related monthly Seminars. The December one day seminar on the 17th December covering After Effects is the last one for this year.</p>
<p>Preparations have already begun for the Ycademy Media Design Seminar which focuses entirely on working with Adobe After Effects with registered participants attending preliminary sessions. The advantage of attending the preliminary training is you become familiar with what is required at the actual seminar.</p>
<p>Participating in live trainings gives every participant the opportunity to ask questions, sort out any problems and acquire some background knowledge relating to the subject matter.</p>
<p><a href="http://zonicholas.com/wp-content/uploads/2011/12/mediadesign2.jpg"><img class="alignnone  wp-image-5090" title="Media Design with After Effects" src="http://zonicholas.com/wp-content/uploads/2011/12/mediadesign2.jpg" alt="Media Designwith After Effects" width="460" height="345" /></a></p>
<h3>Adobe After Effects</h3>
<p>Using After Effects is a way to create a motion graphic or animation, from a variety of individual media objects; importing them into the software and creating a composition, adding selective effects to produce a dynamic end product. It&#8217;s a way of bringing to life the story you want to tell and visually stimulating  your audience.</p>
<p>Anyone familiar with Photoshop or any other Adobe related products will not find After Effects too dissimilar, just an addition to any existing workflow. Creating a clip for Christmas will be a  very festive way to end the year at Ycademy.</p>
<p>We are all looking forward to a very informative and productive Media Design seminar on After Effects by Adobe.</p>
<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='After Effects Training' data-url='http://zonicholas.com/?p=5073' data-counturl='http://zonicholas.com/web-graphics/after-effects-training/'
				 data-count='horizontal' 
				  ></a></span>]]></content:encoded>
			<wfw:commentRss>http://zonicholas.com/web-graphics/after-effects-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://zonicholas.com/blurbs/zo-nicholas-web-design-2/</link>
		<comments>http://zonicholas.com/blurbs/zo-nicholas-web-design-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:27:35 +0000</pubDate>
		<dc:creator>Zo</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design zo nicholas]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[zo nicholas web design]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=4888</guid>
		<description><![CDATA[Zo Nicholas Web Design: Zo Nicholas Web Design have been updated. Check  it out right here: http://www.facebook.com/#!/pages/Zo-Nicholas-Web-Design/131242860268180?sk=app_190322544333196 Do you like it?]]></description>
			<content:encoded><![CDATA[<p>Zo Nicholas Web Design: Zo Nicholas Web Design have been updated.<br />
Check  it out right here:<br />
<a href="http://www.facebook.com/#!/pages/Zo-Nicholas-Web-Design/131242860268180?sk=app_190322544333196">http://www.facebook.com/#!/pages/Zo-Nicholas-Web-Design/131242860268180?sk=app_190322544333196</a></p>
<p>Do you like it?</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fzonicholas.com%2F%3Fp%3D4888&count=horizontal&related=&text=Status%20Update' class='twitter-share-button' data-text='Status Update' data-url='http://zonicholas.com/?p=4888' data-counturl='http://zonicholas.com/blurbs/zo-nicholas-web-design-2/' data-count='horizontal' data-via='Zo Nicholas'></a><div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=223094361088114&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://zonicholas.com/blurbs/zo-nicholas-web-design-2/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://zonicholas.com/blurbs/zo-nicholas-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideDeck Pro Slides</title>
		<link>http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro-slides/</link>
		<comments>http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro-slides/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:14:32 +0000</pubDate>
		<dc:creator>Zo Nicholas</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[author blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business products display]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jquery content slider]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[multiple products]]></category>
		<category><![CDATA[single product]]></category>
		<category><![CDATA[slidedeck]]></category>
		<category><![CDATA[SlideDeck for Wordpress]]></category>
		<category><![CDATA[slidedeck plugin]]></category>
		<category><![CDATA[SlideDeck Pro]]></category>
		<category><![CDATA[smart slider]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[zo nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=4126</guid>
		<description><![CDATA[Copyright &#169; 2011 Zo Nicholas. Visit the original article at http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro-slides/.SlideDeck Pro Slides It&#8217;s been a busy week here working on various projects that I have on my desk. My last post referred to SlideDeck Pro that I installed on my author blog. I also mentioned that I may end up completely changing the look of the jQuery slider. Well this I have done, having been not totally satisfied with the first version. SlideDeck Pro Slides &#160; As you can see from the screenshot it is a very different look from the previous one and very focused. The slides convey the message, whereas the rest of the site can be very minimalist directing viewers to other less important topics. The SlideDeck is a very efficient way for any business, or individual, to display his/her business products to the public, where each slide leads to a relevant product page. With this display, marketing a single product or multiple products is just a matter of creating attractive slides. I have a few projects here that I am working on where this will benefit not only the business but the customers too. More will follow&#8230; Author: Zo Nicholas, Media, Marketing, Publishing. Co-Founder of [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2011 <a href="http://zonicholas.com">Zo Nicholas</a>. Visit the original article at <a href="http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro-slides/">http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro-slides/</a>.<br /><h2>SlideDeck Pro Slides</h2>
<p>It&#8217;s been a busy week here working on various projects that I have on my desk. My last post referred to <a href="http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/" >SlideDeck Pr</a>o that I installed on my author blog. I also mentioned that I may end up completely changing the look of the jQuery slider. Well this I have done, having been not totally satisfied with the first version.</p>
<h3>SlideDeck Pro Slides</h3>
<p>&nbsp;</p>
<p><a href="http://zonicholas.com/wp-content/uploads/2011/04/slidedeck_new.jpg"><img class="size-full wp-image-4127 alignnone" style="border: 10px solid #eeeeee;" title="SlideDeck Pro Slides" src="http://zonicholas.com/wp-content/uploads/2011/04/slidedeck_new.jpg" alt="SlideDeck Pro Slides" width="480" height="522" /></a></p>
<p>As you can see from the screenshot it is a very different look from the previous one and very focused. The slides convey the message, whereas the rest of the site can be very minimalist directing viewers to other less important topics.<br />
The SlideDeck is a very efficient way for any business, or individual, to display his/her business products to the public, where each slide leads to a relevant product page. With this display, marketing a single product or multiple products is just a matter of creating attractive slides. I have a few projects here that I am working on where this will benefit not only the business but the customers too.</p>
<p>More will follow&#8230;
<p><i><br />
<table border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" width="99%" id="AutoNumber1">
<tr>
<td>Author: <a  href="http://zonicholas.com/about"><br />
    <font color="#000000">Zo Nicholas</font></a>, Media, Marketing, Publishing.<br /> <br />
Co-Founder of YORGOO, Ycademy,YORGOO Press and Semiomantics.</p>
<p>
    If you enjoyed reading the above, please consider following future tips and strategies by <a  href="http://feeds.feedburner.com/zonicholas/cvXo"> RSS</a> reader or<a  href="<a href="http://feedburner.google.com/fb/a/mailverify?uri=zonicholas/cvXo&#038;loc=en_US"> Subscribe by Email.</a>
</td>
</tr>
</table>
<p align="center">
<img border="0" src="http://zonicholas.com/favicon.ico" width="16" height="16"></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SlideDeck on Zo Nicholas</title>
		<link>http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/</link>
		<comments>http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:26:46 +0000</pubDate>
		<dc:creator>Zo Nicholas</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Graphic  Design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jquery content slider]]></category>
		<category><![CDATA[kids web design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[slidedeck]]></category>
		<category><![CDATA[SlideDeck for Wordpress]]></category>
		<category><![CDATA[slidedeck plugin]]></category>
		<category><![CDATA[SlideDeck Pro]]></category>
		<category><![CDATA[smart slider]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[ycademy]]></category>
		<category><![CDATA[ycademy seminar]]></category>
		<category><![CDATA[zo nicholas]]></category>

		<guid isPermaLink="false">http://zonicholas.com/?p=4056</guid>
		<description><![CDATA[Copyright &#169; 2011 Zo Nicholas. Visit the original article at http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/.New SlideDeck on Zo Nicholas Following up on my previous email about a new look for ZoNicholas.com I have been working on creating a SlideDeck, a content slider, displaying images on the website instead of the Flash slider I was using before. SlideDeck Pro Having attended the YcademY March Seminar which focused on working with and customising the SlideDeck Pro, having gained an insight as to how to deal with the various skins etc and after some testing, I have put together a SlideDeck with a few slides; the first slide, Web Design, 2nd Kid&#8217;s Web Design and the last, Graphic Design,  There are still a few minor issues that I need to resolve and I may end up completely changing the look of this jQuerycontent slider, but what you see is how it stands at the moment. The SlideDeck plugin which intergrates into any WordPress blogging platform made life pretty simple.  In the first instance, no coding is required unless there is customisation to be done. Not only does the SlideDeck display on the main web site, but when a Smart Slider is created this can be intergrated into any blog post just [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2011 <a href="http://zonicholas.com">Zo Nicholas</a>. Visit the original article at <a href="http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/">http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/</a>.<br /><h2>New SlideDeck on Zo Nicholas</h2>
<p>Following up on my previous email about a <a href="http://zonicholas.com/web-design/create-a-favicon-with-photoshop/" >new look for ZoNicholas.com</a> I have been working on creating a SlideDeck, a content slider, displaying images on the website instead of the Flash slider I was using before.</p>
<h3>SlideDeck Pro</h3>
<p>Having attended the <a href="http://yorgonestoridis.com/yorgo-nestoridis-development/semiomantics/ycademy-online-seminar-march-2011/" >YcademY March Seminar</a> which focused on working with and customising the SlideDeck Pro, having gained an insight as to how to deal with the various skins etc and after some testing, I have put together a SlideDeck with a few slides; the first slide, Web Design, 2nd Kid&#8217;s Web Design and the last, Graphic Design,  There are still a few minor issues that I need to resolve and I may end up completely changing the look of this jQuerycontent slider, but what you see is how it stands at the moment.</p>
<p><a href="http://zonicholas.com/wp-content/uploads/2011/04/slidedeckpro.jpg"><img class="alignnone size-full wp-image-4060" title="SlideDeck Pro" src="http://zonicholas.com/wp-content/uploads/2011/04/slidedeckpro.jpg" alt="SlideDeck Pro Slides" width="480" height="207" /></a></p>
<p>The SlideDeck plugin which intergrates into any WordPress blogging platform made life pretty simple.  In the first instance, no coding is required unless there is customisation to be done. Not only does the SlideDeck display on the main web site, but when a Smart Slider is created this can be intergrated into any blog post just by copy/pasting a simple code. A very attractive marketing feature! The real beauty of this slider is, that while it draws the attention of the prospective customer to the displayed content it still maintains full search engine optimization. That is a real bonus for any business owner. The Pro version that I am using also offers Touch Support for mobile browsers, an important feature on touchscreen mobiles.</p>
<h3>Mobile Ready Website</h3>
<p>The whole issue of changing from a flash slider to a SlideDeck was instigated by the fact that flash is not clearly seen on smartphones. As more and more people turn to using smartphones with computing ability and connectivity such as the Apple iphone, Google Android and such like, our websites must be mobile ready: this means fast loading, with good visibility and easy navigation. The basic rule applies on mobiles, KISS! keep it simple.
<p><i><br />
<table border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" width="99%" id="AutoNumber1">
<tr>
<td>Author: <a  href="http://zonicholas.com/about"><br />
    <font color="#000000">Zo Nicholas</font></a>, Media, Marketing, Publishing.<br /> <br />
Co-Founder of YORGOO, Ycademy,YORGOO Press and Semiomantics.</p>
<p>
    If you enjoyed reading the above, please consider following future tips and strategies by <a  href="http://feeds.feedburner.com/zonicholas/cvXo"> RSS</a> reader or<a  href="<a href="http://feedburner.google.com/fb/a/mailverify?uri=zonicholas/cvXo&#038;loc=en_US"> Subscribe by Email.</a>
</td>
</tr>
</table>
<p align="center">
<img border="0" src="http://zonicholas.com/favicon.ico" width="16" height="16"></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://zonicholas.com/web-design/slidedeck-for-wordpress/slidedeck-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

